Hot Pressure Washers
Cold Pressure Washers
Steam Cleaners
Gum Removal Equip
Leasing Information
BRANDS
Hot Pressure Washers / Cold Pressure Washers / Steam Cleaners / Gum Removal Equipment
Hot Pressure Washers - Gas Fired - LP or Natural Gas |
||||||||||||
Jenny Gas Fired Hot Pressure Washers illustrate the combination of advanced engineering and manufacturing with knowledge and understanding of pressure washers and steam cleaners that dates back to 1927. The HPW gas fired units are built with only the highest quality components and contain a long list of standard equipment and features. |
||||||||||||
Model (Click to email request for quote) |
PSI | Vol | Temp Rise | Electric Motor | 115 Volt - 1 Phase with GFCI | 230 Volt - 1 Phase with GFCI | 230 Volt - 3 Phase | 460 Volt - 3 Phase | 575 Volt - 3 Phase | |||
HPW 753 | 750 | 3.0 | 140°F | 1-1/2 HP | Std | Optional | N/A | N/A | N/A | |||
HPW 1223 | 1200 | 2.3 | 140°F | 2 HP | Std | Optional | N/A | N/A | N/A | |||
HPW 1530 | 1500 | 3.0 | 140°F | 3 HP | N/A | Std | N/A | N/A | N/A | |||
HPW 1550 | 1500 | 5.0 | 140°F | 6 HP | N/A | Std | Optional | Optional | Optional | |||
HPW 1510 | 1500 | 10.0 | 140°F | 10 HP | N/A | N/A | Std | Optional | Optional | |||
HPW 1880 | 1800 | 8.0 | 140°F | 10 HP | N/A | N/A | Std | Optional | Optional | |||
HPW 2040 | 2000 | 4.0 | 140°F | 6 HP | N/A | Std | Optional | Optional | Optional | |||
HPW 2060 | 2500 | 6.0 | 140°F | 10 HP | N/A | N/A | Std | Optional | Optional | |||
HPW 2060 | 2500 | 6.0 | 140°F | 10 HP | N/A | N/A | Std | Optional | Optional | |||
HPW 3040 | 3000 | 4.0 | 140°F | 7-1/2 HP | N/A | N/A | Std | Optional | Optional | |||
HPW 3050 | 3000 | 5.0 | 140°F | 10 HP | N/A | N/A | Std | Optional | Optional |
Hot Pressure Washers - Oil Fired - Kerosene and Diesel |
||||||||||||
Jenny Oil Fired Portable Hot Pressure Washers feature state of the artengineering and manufacturing techniques. Combining this with our 70 years of steam cleaner and pressure washer experience makes these units one of the most rugged and versatilemachines available. These HPW machines are packed full of standard features and built with the highest quality components, to our exacting standards, coupled with a limited 5 year chassis warranty to ensure years of trouble free service even in the most demanding cleaning environments. |
||||||||||||
Model (Click to email request for quote) |
PSI | GPM | Temp Rise | Electric Motor | 115 Volt - 1 Phase with GFCI | 230 Volt - 1 Phase with GFCI | 230 Volt - 3 Phase | 460 Volt - 3 Phase | 575 Volt - 3 Phase | |||
HPW 753 | 750 | 3.0 | Up to 140°F | 1-1/2 HP | Std | Optional | N/A | N/A | N/A | |||
HPW 1223 | 1200 | 2.3 | Up to 140°F | 1-1/2 HP | Std | Optional | N/A | N/A | N/A | |||
HPW 1530 | 1500 | 3.0 | Up to 140°F | 3 HP | N/A | Std | N/A | N/A | N/A | |||
HPW 1550 | 1500 | 5.0 | Up to 120°F | 5 HP | N/A | Std | Optional | Optional | Optional | |||
HPW 2040 | 2000 | 4.0 | Up to 140°F | 5 HP | N/A | Std | Optional | Optional | Optional | |||
HPW 3040 | 3000 | 4.0 | Up to 140°F | 7-1/2 HP | N/A | Optional | Std | Optional | Optional | |||
HPW 3050 | 3000 | 5.0 | Up to 120°F | 10 HP | N/A | N/A | Std | Optional | Optional | |||
HPW 3540 | 3500 | 4.0 | Up to 140°F | 10 HP | N/A | N/A | Std | Optional | Optional |
Equipment
Trade Service Co. Inc. 20 E. Winona Ave. Norwood, PA 19074 Ph:
610-583-7657 Fax: 610-583-5479
Copyright © 2006 Equipment Trade Service Co., Inc. All Rights Reserved.
| Disclaimer/TOU | Privacy
Policy
Full Pressure Washer Catalog / Hot Pressure Washers / Cold Pressure Washers / Pressure Washer Trailers / Steam Cleaners / Gum Removal Equipment
MI-T-M Manuals
HDS
SERIES
HEG
SERIES
HGM
SERIES
HHS
SERIES
HLP
SERIES
WP
SERIES
Steam Jenny Manuals
HPJ 1420-E
HPJ 1530-E
HPJ 2040-E
HPJ 2536-E
SJ 150-GES
SJ 180-GES
SJ 240-GES
SJ 300-GES
More ...